Interfaces of NETx BMS Platform and NETx MP Server
The NETx BMS Platform supports a wide range of flexible interfaces and protocols – from the integration of individual sensors and devices to the management of complex automation processes. It provides a centralized, secure, and efficient solution for modern building management. Thanks to its comprehensive support for both standard and manufacturer-specific protocols, data from various sources can be aggregated and centrally managed to enhance comfort, efficiency, and security.
In comparison, the NETx Multi Protocol Server primarily serves as a multi-protocol gateway for bidirectional data exchange. While it also supports a wide array of interfaces, its main focus is on data forwarding and protocol conversion.

Standard interfaces
| Type | Client (field integration) | Server (management integration) | BMS Platform | MP Server | Extra license required |
|---|---|---|---|---|---|
| KNX | | ||||
| BACnet | |||||
| Modbus | |||||
| SNMP | |||||
| OPC DA / UA | |||||
| MQTT | |||||
| HTTP * | |||||
| TreeAPI * | |||||
| Helvar | |||||
| HDL | |||||
| Qlite | |||||
| GridVis * | |||||
| NexusRF | |||||
| Samsung SmartThingsPro * |
| * HTTP - Integration of other HTTP / Web Servers | * TreeAPI - HTTP REST API to our NETx Server | * GridVis - Interface to Janitza GridVis software | * Interface to Samsung Azure Cloud Service |
Interfaces via Hardware-Gateway
| Type | Client (field integration) | Server (management integration) | BMS Platform | MP Server | Extra license required |
|---|---|---|---|---|---|
| DALI | | ||||
| DMX512 | |||||
| EnOcean | |||||
| M-Bus |
Hotel Management Interfaces
| Type | Client (field integration) | Server (management integration) | BMS Platform | MP Server | Extra license required |
|---|---|---|---|---|---|
| Fidelio/Opera | | ||||
| Protel | |||||
| Sihot * | | | | | |
| Mews | |||||
| RMS Cloud | | | | | |
| CharPMS | |||||
| Infor | |||||
| VHP |
* FIAS (Fidelio / Opera has to be used)
Door Lock Systems
| Type | Client (field integration) | Server (management integration) | BMS Platform | MP Server | Extra license required |
|---|---|---|---|---|---|
| Kaba | | ||||
| Salto | |||||
| VingCard |
Modules
| Component | BMS Platform | MP Server | Extra license required |
|---|---|---|---|
LaMPS Lighting and DALI management | | ||
Metering Integrating of smart metering data for energy reporting | |||
MySmartSuite / BYOD / GRMS Guest Room Management System with Bring-Your-Own-Device function | GRMS only | ||
NETx Cloud Connector Connection to NETx Cloud Portal | Cloud account required | ||
SQL for historical data Support for MariaDB and MS SQL to store historical data | |||
Messenger for sending s e mail, X, Telegram, SMS messages and printing | | ||
Reporting Generate reports for metering, trending, alarms, DALI test results. etc. | |||
Device Query Monitoring devices in the network. | |||
Logic Control functions like rescaling and recalculation of data points |